Flexible plans for businesses of all sizes
Best suited for growing teams managing daily business operations
Designed for enterprises needing advanced control and scalability
For organizations requiring dedicated infrastructure and premium support
| Feature | Business Plan | Enterprise Plan |
|---|---|---|
| Deployment Type | SAAS (Cloud Shared) | SAAS (Cloud Shared) |
| Business Transactions (All commercial entries like Leads, Quotations, SO, PO, DN, Invoices, Vouchers, Payments, Jobs) | 6000 entries / User / Year | 15000 entries / User / Year |
| Operational Records (Non-commercial data like Employees, Projects, Tickets, Assets, Warehouse records, etc) | 2000 entries | 3000 entries |
| CRM | ||
| Buying | ||
| Selling | ||
| Services | ||
| POS | ||
| Distribution | ||
| Accounting & Financials | ||
| Inventory | ||
| Human Resources | ||
| NFS Management (Asset Management) | ||
| Production & Manufacturing | ||
| Product Support | ||
| Subscriptions | ||
| Quality Management | ||
| Project Management | ||
| Loan Management | ||
| User Management | ||
| Supplier Scorecard | ||
| Aasaan Drive | ||
| Approval Framework | ||
| Notification Framework | ||
| Access Management Framework | ||
| Multi-Company Provision | ||
| Support | Mail Only | Priority Email / Phone (Dedicated Support if number of users are more than 10) |
| User Limit | Unlimited (Per-user pricing) | Unlimited (Per-user pricing) |
| Marketplace Integrations | As per pricing given for integrations | As per pricing given for integrations |
| Add-On | Price | Notes |
|---|---|---|
| Business Transactions | ₹10000 @ 10000 | Valid for current billing year |
| Operational Records | ₹1000 @ 10000 | |
| 1 GB Storage | ₹100 / Month | Stackable per user |
| API Access | ₹100 / API / Month | |
| Additional Training | ₹3000 / Hour | |
| Additional Dedicated Support | ₹24000 / Year | |
| Data Import | As per Data Import Pricing Rules |
| Integration | Price (Per Year) | Notes |
|---|---|---|
| Meta Lead Ads | ₹10000 One Time | Auto capture leads in ERP |
| IndiaMART | ₹10000 One Time | Fetch daily leads via API |
| JustDial | ₹10000 One Time | If API access is provided |
| Google Forms / Sheets | ₹10000 One Time | Auto-map form responses to leads |
| Zapier / Pabbly Integration | ₹10000 One Time | Connect 3rd party applications |
| Website Integration | ₹5000 One Time | |
| Custom Integration | ₹10000 One Time Per Platform | Like personal mails, websites, forms |
One ERP. All Your Data. Zero Silos.
Aasaan ERP integrates seamlessly with your lead sources, sales tools,
marketing platforms, finance systems, and operations stack -
creating one single source of truth for your business.